Pazardzhik District (Province)

Properties for sale in Pazardzhik District

Pazardzhik District (Province)


Map of Pazardzhik District

Municipalities in Pazardzhik District
Municipality Cyrillic Population Area
(km²)
Density
(persons per km²)
Administrative centre
town/village
Population of the centre
Pazardzhik Пазарджик 121,366 636.8 190.59 Pazardzhik 75,346
Velingrad Велинград 41,613 803.2 51.81 Velingrad 23,686
Septemvri Септември 27,304 361.3 75.57 Septemvri 8,422
Panagyurishte Панагюрище 26,095 589.5 44.27 Panagyurishte 17,959
Peshtera Пещера 21,691 135.4 160.20 Peshtera 19,363
Rakitovo Ракитово 15,482 246.6 62.78 Rakitovo 8,261
Bratsigovo Брацигово 10,290 229.4 44.86 Bratsigovo 4,452
Belovo Белово 9,282 336.2 27.61 Belovo 3,837
Batak Батак 6,331 677.2 9.35 Batak 3,498
Lesichovo Лесичово 5,809 208.9 27.81 Lesichovo 975
Strelcha Стрелча 5,351 224.5 23.84 Strelcha 4,273
Total 290,614 4,456.9 65.2
Sort By: